| Fund ID | 805-8084769075 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 2% |
| Owned by funds of funds | 12% |
| Owned by non-U.S. persons | 74% |
| Fund | Type | Gross assets |
|---|---|---|
| Edgestream Equity Market Neutral Fund, Ltd. | Hedge | $2.51B |
| Edgestream Equities Fund, L.P. | Hedge | $375.4M |
Edgestream Global Master Fund, Ltd. reports $1.3 billion in gross assets, among the top 6% of private funds by size.
The stated minimum investment is $1 million.
Edgestream Global Master Fund, Ltd. is managed by Edgestream Partners, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.