| Fund ID | 805-3929552794 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 62% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Edgeworth Global Fund | Hedge | $136.2M |
Edgeworth Global Fund US, a Series of Emerging Manager Platform, LLC reports $5 million in gross assets, among the top 85% of private funds by size.
The stated minimum investment is $50,000.
Edgeworth Global Fund US, a Series of Emerging Manager Platform, LLC is managed by Edgeworth Capital Pty Ltd.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.