| Fund ID | 805-8465208459 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 10% |
| Owned by non-U.S. persons | 88% |
| Fund | Type | Gross assets |
|---|---|---|
| Elementum Rothenthurm Fund Ltd | Hedge | $243.5M |
| Elementum Natcat Master Fund Ltd. | Hedge | $202.2M |
| Elementum Opportunities Fund Ltd. - Class 1 Sub-Fund | Hedge | $191.2M |
Elementum Zephyrus Total Return Cat Bond Fund Ltd. reports $902.7 million in gross assets, among the top 8% of private funds by size.
The stated minimum investment is $1 million.
Elementum Zephyrus Total Return Cat Bond Fund Ltd. is managed by Elementum Advisors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.