| Fund ID | 805-7137808445 |
| Fund type | Other Private Fund — POOLED INVESTMENT FUND |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 1% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| U.S. Core Fixed Income Fund, a Series of 525 Market Street Fund, LLC | Other Private | $1.14B |
| Closed-End International Equity Fund, a Series of 525 Market Street Fund, LLC | Other Private | $1.03B |
| Emerging Markets Equity Fund, a Series of 525 Market Street Fund, LLC | Other Private | $636.8M |
Emerging Markets Equity Advantage Fund, a Series of 525 Market Street Fund, LLC reports $313.4 million in gross assets, among the top 23% of private funds by size.
The stated minimum investment is $5 million.
Emerging Markets Equity Advantage Fund, a Series of 525 Market Street Fund, LLC is managed by Allspring Global Investments, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.