| Fund ID | 805-5230685521 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Institutional Multi Sector Fixed Income Portfolio | Hedge | $969.7M |
| Carolina Securitized Credit Opportunities Master Ltd. | Hedge | $51.6M |
| Carolina Securitized Credit Opportunities Ltd. | Hedge | $51.5M |
Emerging Markets Equity Focus Portfolio reports $51.1 million in gross assets, among the top 54% of private funds by size.
The stated minimum investment is $3 million.
Emerging Markets Equity Focus Portfolio is managed by Amundi Asset Management US, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.