| Fund ID | 805-8157023494 |
| Fund type | Other Private Fund — POOLED INVESTMENT VEHICLE |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Wellington Blended Opportunistic Emd, L.P. | Hedge | $2.67B |
| Wellington Securitized Opportunities, Ltd. | Other Private | $920.2M |
| Wellington Compound Growth, L.P. | Other Private | $415M |
Emerging Markets Small Cap Discovery Master Fund (cayman) L.P. reports $345 in gross assets, among the top 100% of private funds by size.
The stated minimum investment is $500,000.
Emerging Markets Small Cap Discovery Master Fund (cayman) L.P. is managed by Wellington Funds (US) LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.