| Fund ID | 805-6562722270 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 1% |
| Owned by non-U.S. persons | 78% |
| Fund | Type | Gross assets |
|---|---|---|
| Omni SPC, Ltd | Hedge | $6.23B |
| Elan Fund LP | Hedge | $698.8M |
| Uncorrelated Hedge Fund Strategies SA Sicav-Raif | Hedge | $384.6M |
Emerging Opportunities Fund SPC, Ltd. reports $318.5 million in gross assets, among the top 23% of private funds by size.
The stated minimum investment is $100,000.
Emerging Opportunities Fund SPC, Ltd. is managed by J.P. Morgan Alternative Asset Management, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.