| Fund ID | 805-1987271616 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 54% |
| Owned by funds of funds | 4% |
| Owned by non-U.S. persons | 90% |
| Fund | Type | Gross assets |
|---|---|---|
| Global Rates Trading Program Master Sp | Hedge | $50M |
Engadine Equity Master Fund reports $113.3 million in gross assets, among the top 40% of private funds by size.
The stated minimum investment is $5 million.
Engadine Equity Master Fund is managed by Tages Capital LLP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.