| Fund ID | 805-8543737316 |
| Fund type | Venture Capital Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 4% |
| Owned by non-U.S. persons | 94% |
| Fund | Type | Gross assets |
|---|---|---|
| Entrepreneurs First (global) L.P. | Venture Capital | $239.7M |
| Entrepreneurs First Capital Limited | Venture Capital | $174.2M |
| Entrepreneurs First Next Stage L.P. | Venture Capital | $134.6M |
Entrepreneurs First (singapore) L.P. reports $30.3 million in gross assets, among the top 62% of private funds by size.
Entrepreneurs First (singapore) L.P. is managed by Entrepreneur First Investment Manager LLP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.