| Fund ID | 805-1651125229 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Blue Ocean Investments SPC | Other Private | $1.26B |
| Blue Ocean 4impact LP | Private Equity | $961.8M |
| Entrust Special Opportunities Fund III Ltd. | Hedge | $691M |
Entrust Global Select Opportunities II Ltd reports $1.7 million in gross assets, among the top 92% of private funds by size.
The stated minimum investment is $250,000.
Entrust Global Select Opportunities II Ltd is managed by Entrust Global Partners LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.