| Fund ID | 805-4263536876 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 89% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Era Infra Fund I LP | Private Equity | $317.8M |
| Era Cold Storage Fund LP | Private Equity | $173.5M |
| Era Infra I Coinvest LP | Private Equity | $149.4M |
Era Aviation Coinvest LP reports $118.5 million in gross assets, among the top 39% of private funds by size.
Era Aviation Coinvest LP is managed by Era Partners LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.