| Fund ID | 805-5869112021 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 55% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Equity Resource Fund a 2022 LLC | Real Estate | $327.8M |
| Equity Resource Fund 2020 LLC | Real Estate | $301.5M |
| Equity Resource Fund 2018 LLC | Real Estate | $270M |
Eri/Grand Plaza LP LLC reports $2.8 million in gross assets, among the top 89% of private funds by size.
Eri/Grand Plaza LP LLC is managed by Equity Resource Investments, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.