| Fund ID | 805-8968777619 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Eternal Capital Global Emerging Markets Master Fund, LP | Hedge | $14.4M |
Eternal Capital Global Emerging Markets Long Only Master Fund, LP reports $2.3 million in gross assets, among the top 90% of private funds by size.
The stated minimum investment is $1 million.
Eternal Capital Global Emerging Markets Long Only Master Fund, LP is managed by Eternal Capital, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.