| Fund ID | 805-5025447357 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Global Equity Long-Only Fund LP | Other Private | $1.23B |
| International Equity Long-Only Fund LP - Class e | Other Private | $990.7M |
| International Equity Long-Only Fund LP | Other Private | $211.3M |
Fiera Global Diversified Lending Master Fund, LP reports $159.4 million in gross assets, among the top 34% of private funds by size.
The stated minimum investment is $250,000.
Fiera Global Diversified Lending Master Fund, LP is managed by Fiera Capital Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.