| Fund ID | 805-1759996259 |
| Fund type | Other Private Fund — SECURITIES INVESTMENT FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fisher Investments Institutional Group Foreign Equity Fund | Other Private | $51.6M |
| Fisher Investments Institutional Group All Foreign Equity Fund | Other Private | $7.6M |
| Fisher Investments Institutional Group All Foreign Small Cap Equity Quant Fund | Other Private | $790K |
Fisher Investments Institutional Group Emerging Markets Equity Fund reports $216.6 million in gross assets, among the top 29% of private funds by size.
The stated minimum investment is $5 million.
Fisher Investments Institutional Group Emerging Markets Equity Fund is managed by Fisher Asset Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.