| Fund ID | 805-4018407646 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 74% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fmz Ventures Fund I LP | Private Equity | $130.2M |
| Fm First China Portfolio LP | Hedge | $67.6M |
| Fm Civan Investment LP | Private Equity | $54.4M |
Fm First China Fund LLC reports $423 million in gross assets, among the top 17% of private funds by size.
The stated minimum investment is $500,000.
Fm First China Fund LLC is managed by First Manhattan Co. LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.