| Fund ID | 805-1700858373 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 16% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fpa Global Opportunity Fund | Hedge | $253.3M |
| Fpa Contrarian Value Equity Fund, L.P. | Other Private | $226.2M |
| Fpa Hawkeye Fund, L.P. | Hedge | $160.6M |
Fpa Income Opportunities Master Fund, L.P reports $81 million in gross assets, among the top 46% of private funds by size.
Fpa Income Opportunities Master Fund, L.P is managed by First Pacific Advisors, LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.