| Fund ID | 805-4094484536 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 81% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| 37 Capital CLO 4, Ltd. | Securitized Asset | $424.5M |
| 37 Capital CLO 1, Ltd. | Securitized Asset | $386M |
| Fvp Growth Partners, L.P. | Private Equity | $372.1M |
The stated minimum investment is $100,000.
Franklin Templeton Global Multisector Plus (master) Fund, Ltd. is managed by Franklin Advisers, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.