| Fund ID | 805-9429381020 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 51% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| CL US Property Feeder I LP | Real Estate | $179.8M |
| Ew GP Fund II LLC | Real Estate | $84.2M |
| Ew GP Fund I LLC | Real Estate | $72.2M |
The stated minimum investment is $5.2 million.
Frontal Ew, LLC is managed by Everwest Advisors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.