| Fund ID | 805-2889914739 |
| Fund type | Venture Capital Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Full in Partners Fund I, L.P. | Venture Capital | $166.6M |
| Full in Partners Fund II, L.P. | Venture Capital | $85.6M |
| Hareplane, LLC | Venture Capital | $29.9M |
Full Investments, LLC is managed by Full in Partners Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.