| Fund ID | 805-1465399895 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fourworld Special Opportunities Fund, LLC | Hedge | $275.8M |
| Fourworld Global Opportunities Fund, Ltd | Hedge | $243.9M |
| Cadence Hill Opportunity Fund, LP | Hedge | $49.5M |
Fw Deep Value Opportunities Fund I LLC reports $217.4 million in gross assets, among the top 29% of private funds by size.
Fw Deep Value Opportunities Fund I LLC is managed by Fourworld Capital Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.