| Fund ID | 805-2802529036 |
| Fund type | Other Private Fund — COMMODITY POOL |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 87% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Row Diversified Fund, LP | Hedge | $1.02B |
| Row Diversified 2x Fund, LP | Hedge | $729.7M |
| Row Rv Fund, LP | Hedge | $10.5M |
Galaxy Plus Fund - Row Asset Management Master Fund (502) reports $1.9 million in gross assets, among the top 91% of private funds by size.
The stated minimum investment is $50,000.
Galaxy Plus Fund - Row Asset Management Master Fund (502) is managed by Row Asset Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.