| Fund ID | 805-5890593674 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 40% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 14% |
| Fund | Type | Gross assets |
|---|---|---|
| Geosphere India Fund | Hedge | $15.3M |
Geosphere Set Master Fund, LP reports $61.8 million in gross assets, among the top 51% of private funds by size.
The stated minimum investment is $1 million.
Geosphere Set Master Fund, LP is managed by Geosphere Capital Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.