| Fund ID | 805-8200146220 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 96% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Act Capital Partners, LP | Hedge | $23.8M |
| Whitethorne Fund, LLC | Hedge | $20.5M |
| The Ecker Family Partnership | Hedge | $2.5M |
Gingko Fund, LLC reports $51.7 million in gross assets, among the top 54% of private funds by size.
Gingko Fund, LLC is managed by Act Capital Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.