| Fund ID | 805-4930949866 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 3% |
| Owned by funds of funds | 4% |
| Owned by non-U.S. persons | 97% |
| Fund | Type | Gross assets |
|---|---|---|
| Obsidian Relative Value Strategy Master Fund, Ltd. | Hedge | $14.14B |
| BlackRock Long Term Private Capital Scsp | Hedge | $10.59B |
| Current Asset Fund Limited | Liquidity | $6.75B |
Global Credit Opportunities Fund Luxembourg Scsp reports $222.4 million in gross assets, among the top 29% of private funds by size.
The stated minimum investment is $10 million.
Global Credit Opportunities Fund Luxembourg Scsp is managed by BlackRock Financial Management, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.