| Fund ID | 805-2342506618 |
| Fund type | Other Private Fund — NOT A HEDGE, LIQUIDITY, REAL ESTATE, SECURITIEZED OR PRIVATE EQUITY FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Iif Int'l Holding Scsp | Other Private | $21.01B |
| Iif US Holding 2 LP | Other Private | $20.76B |
| Iif UK 1 Hedged LP | Other Private | $5.38B |
Global Emerging Markets Discovery Fund, LLC reports $443.6 million in gross assets, among the top 17% of private funds by size.
The stated minimum investment is $1 million.
Global Emerging Markets Discovery Fund, LLC is managed by J.P. Morgan Investment Management Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.