| Fund ID | 805-3251288661 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | Yes |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| U.S. Core Fixed Income Fund, a Series of 525 Market Street Fund, LLC | Other Private | $1.14B |
| Closed-End International Equity Fund, a Series of 525 Market Street Fund, LLC | Other Private | $1.03B |
| Emerging Markets Equity Fund, a Series of 525 Market Street Fund, LLC | Other Private | $636.8M |
Global Long Short Equity Fund Ltd reports $38.4 million in gross assets, among the top 59% of private funds by size.
The stated minimum investment is $500,000.
Global Long Short Equity Fund Ltd is managed by Allspring Global Investments, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.