| Fund ID | 805-5064329844 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | No |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 99% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Obsidian Relative Value Strategy Master Fund, Ltd. | Hedge | $14.14B |
| BlackRock Long Term Private Capital Scsp | Hedge | $10.59B |
| Current Asset Fund Limited | Liquidity | $6.75B |
The stated minimum investment is $100,000.
Global Renewable Power IV Holdings (b) (lux), Scsp is managed by BlackRock Financial Management, Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.