| Fund ID | 805-8875749352 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 99% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 84% |
| Fund | Type | Gross assets |
|---|---|---|
| Goldentree Master Fund Ltd | Hedge | $10.4B |
| Goldentree Distressed Master Fund IV Ltd | Hedge | $2.49B |
| Goldentree Distressed Fund IV (cayman) LP | Hedge | $2.49B |
Goldentree Emerging Markets Master Fund Icav reports $957.2 million in gross assets, among the top 7% of private funds by size.
The stated minimum investment is $1 million.
Goldentree Emerging Markets Master Fund Icav is managed by Goldentree Asset Management LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.