| Fund ID | 805-2337378923 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 100% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Corebridge U.S. Real Estate Fund II, LP | Private Equity | $1.18B |
| Corebridge Europe Real Estate Fund II S.c.sp | Private Equity | $1.15B |
| Corebridge Deco II, LLC | Private Equity | $1.08B |
Gull Holding Company, LLC reports $46.2 million in gross assets, among the top 56% of private funds by size.
Gull Holding Company, LLC is managed by Corebridge Institutional Investments (u.s.), LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.