| Fund ID | 805-6177030807 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 11% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Harvest Mlp Income Fund LLC | Other Private | $1.57B |
| Harvest Mlp Income Fund II LLC | Other Private | $400M |
| Harvest Mlp Income Fund III LLC | Other Private | $255M |
Harvest Energy Fund LLC reports $14 million in gross assets, among the top 73% of private funds by size.
The stated minimum investment is $500,000.
Harvest Energy Fund LLC is managed by Harvest Fund Advisors LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.