| Fund ID | 805-3073304784 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 99% |
| Fund | Type | Gross assets |
|---|---|---|
| Stepstone Real Estate Partners IV Parallel, LP | Real Estate | $778.3M |
| Stepstone K Real Estate Co-Investment Fund, LP | Real Estate | $594.5M |
| Sunstone Real Estate, LP | Real Estate | $518.7M |
The stated minimum investment is $150,000.
Juniversitas Real Estate Diversified Fund, LP is managed by Stepstone Group Real Estate LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.