| Fund ID | 805-2738810662 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 79% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Point Bonita Capital Master Fund a LLC | Other Private | $1.8B |
| Topwater Master Fund Ltd. | Hedge | $1.33B |
| Topwater Mayfly Fund LLC | Hedge | $801.3M |
Kathmandu Capital Partners Master Fund, Ltd. reports $27.5 million in gross assets, among the top 64% of private funds by size.
The stated minimum investment is $5 million.
Kathmandu Capital Partners Master Fund, Ltd. is managed by Leucadia Asset Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.