| Fund ID | 805-4613313026 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Kkr Asia Credit Opportunities Fund Scsp | Private Equity | $1.37B |
| Kkr Asia Credit Opportunities Fund II Scsp | Private Equity | $896.5M |
| Kkr Mic Asia L.P. | Private Equity | $536M |
Kkr Asia Credit Co-Investments Scsp reports $77.6 million in gross assets, among the top 47% of private funds by size.
Kkr Asia Credit Co-Investments Scsp is managed by Kkr Credit Advisors (singapore) PTE. Ltd.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.