| Fund ID | 805-8912110746 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 5% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 40% |
| Fund | Type | Gross assets |
|---|---|---|
| Kkr Asset-Based Finance Partners II (eea) Scsp | Hedge | $3.06B |
| Kkr US Direct Lending Fund Scsp | Hedge | $2.84B |
| Kkr Multi-Asset Class Credit Fund | Other Private | $1.61B |
Kkr Global Credit Opportunities Master Fund L.P. reports $3.9 billion in gross assets, among the top 1% of private funds by size.
The stated minimum investment is $10 million.
Kkr Global Credit Opportunities Master Fund L.P. is managed by Kkr Credit Advisors (US) LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.