| Fund ID | 805-7206901721 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 95% |
| Owned by the adviser or related persons | 98% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Kopernik Global All-Cap Master Fund, LP | Hedge | $329.2M |
| Kopernik Global Long-Term Opportunities Fund, LP | Private Equity | $54.5M |
Kopernik Global Unconstrained Master Fund, LP reports $11.1 million in gross assets, among the top 76% of private funds by size.
The stated minimum investment is $1 million.
Kopernik Global Unconstrained Master Fund, LP is managed by Kopernik Global Investors, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.