| Fund ID | 805-9616285978 |
| Fund type | Real Estate Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Fresno Tucson Retirement Investors, LLC | Real Estate | $3.9M |
| Southwest Land Development, LLC | Real Estate | $3.5M |
| Lakeside Aggressive Growth Fund, LLC | Real Estate | $1.2M |
Lakeside Income & Growth Fund, LLC reports $8 million in gross assets, among the top 80% of private funds by size.
The stated minimum investment is $25,000.
Lakeside Income & Growth Fund, LLC is managed by Marshall & Sullivan Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.