| Fund ID | 805-2188349368 |
| Fund type | Other Private Fund — INVESTMENT SPECIAL PURPOSE VEHICLE |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 94% |
| Fund | Type | Gross assets |
|---|---|---|
| Lc9 Stratus, LP | Other Private | $5.51B |
| L Catterton X Offshore, L.P. | Hedge | $4.08B |
| Lc9 Gluckliche Zehen Investment LP | Other Private | $3.57B |
Lc9 Paw Aggregator, LP reports $632.2 million in gross assets, among the top 11% of private funds by size.
Lc9 Paw Aggregator, LP is managed by Catterton Management Company, L.L.C.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.