| Fund ID | 805-4146807940 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Mpwm Leonard Green Equity Fund IX, LP | Private Equity | $5.9M |
Madison Park Harbor Fund, LP reports $22 million in gross assets, among the top 67% of private funds by size.
The stated minimum investment is $250,000.
Madison Park Harbor Fund, LP is managed by Institute for Wealth Management LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.