| Fund ID | 805-1636792550 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | No |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| PGIM Real Estate European Income Plus Scsp Sicav-Raif | Hedge | $372.39B |
| PGIM Real Estate Capital VII Scsp | Real Estate | $1.99B |
| PGIM Real Estate European Core Diversified Property Fund Scsp Sicav-Sif | Hedge | $1.76B |
McP Opportunity Secondary Program VI (usd) Scsp reports $66.2 million in gross assets, among the top 50% of private funds by size.
The stated minimum investment is $10 million.
McP Opportunity Secondary Program VI (usd) Scsp is managed by PGIM Luxembourg S.A.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.