| Fund ID | 805-9390463320 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Mfs International Growth LLC | Other Private | $496M |
| Mfs International Growth LLC II | Other Private | $404.9M |
| Mfs Emerging Markets Debt LLC I | Hedge | $111M |
Mfs Core Plus Fixed Income LLC reports $352.8 million in gross assets, among the top 21% of private funds by size.
Mfs Core Plus Fixed Income LLC is managed by Mfs Institutional Advisors Inc.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.