| Fund ID | 805-4816065358 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 1% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Woodley Park Nj, L.P. | Hedge | $541.6M |
| Georgetown Opportunistic Fund Series LLC | Private Equity | $484.7M |
| Texas Emerging Managers Long Only Program, LP | Hedge | $425.2M |
Mozarkite Emerging Markets Fund, L.P. reports $30.3 million in gross assets, among the top 62% of private funds by size.
The stated minimum investment is $100 million.
Mozarkite Emerging Markets Fund, L.P. is managed by The Rock Creek Group, LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.