| Fund ID | 805-6414728658 |
| Fund type | Other Private Fund — MULTI ADVISOR FUND |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Multi-Advisor Funds Global Equity Fund-Generation Investment Management US LLP | Hedge | $479.6M |
| Multi-Advisor Funds Concentrated High Yield and Leveraged Loan Fund Maf | Other Private | $257M |
| Multi-Advisor Funds Global Emerging Markets Equity Fund - Axiom Investors | Other Private | $212.2M |
Multi-Advisor Funds Energy Infrastructure Fund - Eagle Global Advisors, LLC reports $71.8 million in gross assets, among the top 48% of private funds by size.
The stated minimum investment is $100,000.
Multi-Advisor Funds Energy Infrastructure Fund - Eagle Global Advisors, LLC is managed by Northern Trust Investments, Incorporated.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.