| Fund ID | 805-2854905201 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | Yes |
| 3(c)(7) exclusion | No |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| Sales limited to qualified investors | Yes |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 6% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Mwlsv Epic Games-Ii,llc | Venture Capital | $38.3M |
| Mw Lsvc Redwood LLC | Venture Capital | $32.8M |
| Manhatan West Private Equity Fund, LLC | Private Equity | $32.5M |
Mwpe Exhibition, LLC reports $2.5 million in gross assets, among the top 90% of private funds by size.
Mwpe Exhibition, LLC is managed by Manhattan West Asset Management, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.