| Fund ID | 805-7577652085 |
| Fund type | Private Equity Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 0% |
| Owned by the adviser or related persons | 11% |
| Owned by funds of funds | 9% |
| Owned by non-U.S. persons | 60% |
| Fund | Type | Gross assets |
|---|---|---|
| New Silk Route Pe Asia Fund-A, L.P. | Private Equity | $12.5M |
New Silk Route Pe Asia Fund, L.P. reports $516.4 million in gross assets, among the top 14% of private funds by size.
The stated minimum investment is $250,000.
New Silk Route Pe Asia Fund, L.P. is managed by New Silk Route Advisors, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.