| Fund ID | 805-7440032821 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 15% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Nipun Emerging Markets Alpha Master Fund, L.P. | Hedge | $912M |
| Nipun Emerging Markets Small Cap Master Fund, L.P. | Hedge | $52.6M |
Nipun Asia Total Return Master Fund, L.P. reports $360.7 million in gross assets, among the top 21% of private funds by size.
The stated minimum investment is $5 million.
Nipun Asia Total Return Master Fund, L.P. is managed by Nipun Capital, L.P.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.