| Fund ID | 805-4498219534 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | Yes |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 85% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 14% |
| Fund | Type | Gross assets |
|---|---|---|
| Nwi Emerging Market Fixed Income Master Fund, Ltd | Hedge | $3.04B |
| Permal Nwi Macro Ltd. | Hedge | $26.6M |
| Nwi Alpha Special Situations Master Fund, Ltd | Hedge | $3.3M |
Nwi Explorer Global Master Fund, Ltd reports $1.5 billion in gross assets, among the top 4% of private funds by size.
The stated minimum investment is $100,000.
Nwi Explorer Global Master Fund, Ltd is managed by Nwi Management LP.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.