| Fund ID | 805-1319155806 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 19% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Vertical Partners, LP | Hedge | $363.5M |
| Old Kings Capital, LP | Hedge | $356M |
| Thresher Partners LP | Hedge | $224.4M |
Old Kings Capital Long Only, LP reports $106.4 million in gross assets, among the top 41% of private funds by size.
The stated minimum investment is $1 million.
Old Kings Capital Long Only, LP is managed by Goodnow Investment Group LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.