| Fund ID | 805-1114787739 |
| Fund type | Hedge Fund |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | Yes |
| Relies on exemption from registration | No |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 100% |
| Fund | Type | Gross assets |
|---|---|---|
| Molecule Master, LP | Hedge | $1.86B |
| Daniel Boone Fund LLC | Hedge | $149.8M |
| Portfolio N SPV LLC | Hedge | $128.5M |
Paamco Prisma Alternative Liquid Solution Fund Ltd reports $66 million in gross assets, among the top 50% of private funds by size.
Paamco Prisma Alternative Liquid Solution Fund Ltd is managed by Paamco Prisma, LLC.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.