| Fund ID | 805-5087601408 |
| Fund type | Other Private Fund — GLOBAL EMERGING MARKETS EQUITY |
| 3(c)(1) exclusion | No |
| 3(c)(7) exclusion | Yes |
| Master fund | No |
| Feeder fund | No |
| Fund of funds | No |
| Relies on exemption from registration | Yes |
| Annual audit | Yes |
| Prepared per GAAP | Yes |
| Sub-advised | No |
| % of assets independently valued | 100% |
| Owned by the adviser or related persons | 0% |
| Owned by funds of funds | 0% |
| Owned by non-U.S. persons | 0% |
| Fund | Type | Gross assets |
|---|---|---|
| Pacific North of South Em All Cap Equity Fund | Other Private | $108.6M |
Pacific Nos Global Em Equity Fund reports $337.5 million in gross assets, among the top 22% of private funds by size.
The stated minimum investment is $50,000.
Pacific Nos Global Em Equity Fund is managed by Pacific Capital Partners Limited.
No. Private funds are not required to publicly disclose performance. Form ADV reports assets, structure, and service providers.